What are the Odds of Winning a Lotto Game?
What's the best lottery to play? You can find out how easy (or difficult) it is to win the lotto game you play, right here!
The odds of winning lotto
is the probability that a number combination will be the winning ticket in a lotto drawing.
The chart below lists the odds of winning lotto games based on their pick-size and number field.
As you can see, just adding one more number to a game's number field can raise the odds considerably.
This is why lotto game selection is one of Gail Howard's methods to win at lotto.
It is important to choose a lotto game with better odds, not just one with a high jackpot.
You want to improve your chances of winning as much as possible, starting with picking the best lotto game to play.
Don't forget, if you have Advantage Plus, you can find the odds of any game by using Chart Y. The Lotto Odds Calculator.
This chart will tell you the lottery odds probability of hitting the jackpot based on your lotto game's number format and pick-size.
Pick-4 Lottery Games
| Number Field |
Odds of Winning |
| 4/24 | 1 in 10,626 |
| 4/33 | 1 in 40,920 |
| 4/35 | 1 in 52,360 |
| 4/44 | 1 in 135,751 |
| 4/45 | 1 in 148,995 |
| 4/49 | 1 in 211,876 |
| 4/50 | 1 in 230,300 |
| 4/77 | 1 in 353,275 |
Pick-5 Lottery Games
| Number Field |
Odds of Winning |
| 5/19 | 1 in 11,628 |
| 5/20 | 1 in 15,504 |
| 5/25 | 1 in 53,130 |
| 5/26 | 1 in 65,780 |
| 5/28 | 1 in 98,280 |
| 5/30 | 1 in 142,506 |
| 5/31 | 1 in 169,911 |
| 5/32 | 1 in 201,376 |
| 5/33 | 1 in 237,336 |
| 5/34 | 1 in 278,256 |
| 5/35 | 1 in 324,632 |
| 5/36 | 1 in 376,992 |
| 5/37 | 1 in 435,897 |
| 5/38 | 1 in 501,942 |
| 5/39 | 1 in 575,757 |
| 5/40 | 1 in 658,008 |
| 5/41 | 1 in 749,398 |
| 5/42 | 1 in 850,668 |
| 5/43 | 1 in 962,598 |
| 5/44 | 1 in 1,086,008 |
| 5/45 | 1 in 1,221,759 |
| 5/47 | 1 in 1,533,939 |
| 5/49 | 1 in 1,906,884 |
| 5/50 | 1 in 2,118,760 |
| 5/52 | 1 in 2,598,960 |
| 5/53 | 1 in 2,869,685 |
| 5/54 | 1 in 3,162,510 |
| 5/55 | 1 in 3,478,761 |
| 5/56 | 1 in 3,819,816 |
| 5/59 | 1 in 5,006,386 |
| 5/80 | 1 in 24,040,016 |
| 5/90 | 1 in 43,949,268 |
Pick-6 Lottery Games
| Number Field |
Odds of Winning |
| 6/25 | 1 in 177,100 |
| 6/30 | 1 in 593,775 |
| 6/32 | 1 in 906,192 |
| 6/33 | 1 in 1,107,568 |
| 6/34 | 1 in 1,344,904 |
| 6/35 | 1 in 1,623,160 |
| 6/36 | 1 in 1,947,792 |
| 6/37 | 1 in 2,324,784 |
| 6/38 | 1 in 2,760,681 |
| 6/39 | 1 in 3,262,623 |
| 6/40 | 1 in 3,838,380 |
| 6/41 | 1 in 4,496,388 |
| 6/42 | 1 in 5,245,786 |
| 6/43 | 1 in 6,096,454 |
| 6/44 | 1 in 7,059,052 |
| 6/45 | 1 in 8,145,060 |
| 6/46 | 1 in 9,366,819 |
| 6/47 | 1 in 10,737,573 |
| 6/48 | 1 in 12,271,512 |
| 6/49 | 1 in 13,983,816 |
| 6/50 | 1 in 15,890,700 |
| 6/51 | 1 in 18,009,460 |
| 6/52 | 1 in 20,358,520 |
| 6/53 | 1 in 22,957,480 |
| 6/54 | 1 in 25,827,165 |
| 6/55 | 1 in 28,989,675 |
| 6/56 | 1 in 32,468,436 |
| 6/58 | 1 in 40,475,358 |
| 6/59 | 1 in 45,057,474 |
| 6/60 | 1 in 50,063,860 |
| 6/69 | 1 in 119,877,472 |
| 6/90 | 1 in 622,614,630 |
Pick-7 Lottery Games
| Number Field |
Odds of Winning |
| 7/27 | 1 in 888,030 |
| 7/34 | 1 in 5,379,616 |
| 7/35 | 1 in 6,724,520 |
| 7/39 | 1 in 15,380,937 |
| 7/45 | 1 in 45,379,620 |
| 7/47 | 1 in 62,891,499 |
| 7/77 | 1 in 2,404,808,340 |
Powerball Type Pick-5 + Pick-1 Lottery Games
| Number Field |
Odds of Winning |
Game |
| 5/32+1/16 | 1 in 1,898,688 | Wild Card 2 |
| 5/32+1/25 | 1 in 2,517,200 | Kansas Super Cash |
| 5/34+1/14 | 1 in 3,895,584 | Turkey Sans Topu |
| 5/35+1/5 | 1 in 1,623,160 | Tennessee Cash |
| 5/35+1/10 | 1 in 3,246,320 | Trinidad and Tobago Lotto Plus, Caribbean Super Lotto |
| 5/39+1/14 | 1 in 8,060,598 | UK Thunderball |
| 5/39+1/19 | 1 in 10,939,383 | |
| 5/40+1/21 | 1 in 13,818,168 | Lucky for Life |
| 5/41+1/6 | 1 in 4,496,388 | Tri-State Megabucks Plus |
| 5/42+1/15 | 1 in 12,760,020 | India Thunderball |
| 5/45+1/20 | 1 in 24,435,180 | Greece Tzoker |
| 5/45+1/45 | 1 in 54,979,155 | |
| 5/47+1/19 | 1 in 29,144,841 | Hot Lotto |
| 5/47+1/27 | 1 in 41,416,353 | California Super Lotto Plus |
| 5/49+1/13 | 1 in 24,789,492 | Portugal Totoloto |
| 5/54+1/9 | 1 in 28,462,590 | Spain El Gordo |
| 5/56+1/46 | 1 in 175,711,536 | Mega Millions |
| 5/59+1/35 | 1 in 175,223,510 | Powerball |
Powerball Type Pick-5 + Pick-2 Lottery Games
Powerball Type Pick-4 + Pick-1 Lottery Games
Powerball Type Pick-6 + Pick-1 Lottery Games
Lotto Winning Information
Lottery Strategy Articles
Gail Howard's Lottery Winning Systems & Strategies
Turn a game of luck into a game of skill!™